Tax Settings
GST registration, HSN mapping and how tax is calculated on gifting orders.
Registration
Calculation rules
Prices include GST
Displayed prices are tax-inclusive on the storefront.
Charge GST on shipping
Apply the order's highest slab to delivery charges.
Charge GST on gift wrap
Gift wrapping treated as a taxable service.
Auto IGST for inter-state
Switch CGST/SGST to IGST by place of supply.
Reverse charge for corporate
Applies to eligible B2B gifting invoices.
HSN slabs in use
Each catalogue category maps to an HSN code and GST rate.
| HSN | Description | Rate | Taxable value (period) |
|---|---|---|---|
| 4202 | Leather & travel goods | 18% | ₹48,20,000 |
| 1806 | Chocolate & cocoa | 18% | ₹31,20,000 |
| 6912 | Ceramic tableware | 12% | ₹18,40,000 |
| 3307 | Fragrance & candles | 18% | ₹22,60,000 |
| 7113 | Jewellery | 3% | ₹54,10,000 |
| 9503 | Games & puzzles | 12% | ₹9,80,000 |
